




 3.This short sleeve gives people a casual and fashionable feeling as a whole. Not only does it have a variety of colors and patterns to choose from, but it is also comfortable and breathable to wear on the upper body.Men Short Sleeve Top Tees African Clothes Bazin Riche African Design Clothing Casual Mens Print Patchwork Top Shirts WYN781 1.When the weather is hot, wearing short sleeves is the most cool and comfortable. The choice of short sleeves is decent and beautiful is an important criterion that men pay attention to.
3.This short sleeve gives people a casual and fashionable feeling as a whole. Not only does it have a variety of colors and patterns to choose from, but it is also comfortable and breathable to wear on the upper body.Men Short Sleeve Top Tees African Clothes Bazin Riche African Design Clothing Casual Mens Print Patchwork Top Shirts WYN781 1.When the weather is hot, wearing short sleeves is the most cool and comfortable. The choice of short sleeves is decent and beautiful is an important criterion that men pay attention to.

 Do not bleach.Washing by hands on normal temperature water separately.Use mild detergent to washProfessional dry clean serviceLow iron on press cloth.2.The round neck and short sleeves fit the neck well. The short sleeves are made of African batik on the chest and cuffs. The colorful patterns and contrast effect bring a strong visual feast, and the upper body is fashionable and individual. There are four buttons on the chest of the short sleeves, which are more refined and highlight the taste in the details.
Do not bleach.Washing by hands on normal temperature water separately.Use mild detergent to washProfessional dry clean serviceLow iron on press cloth.2.The round neck and short sleeves fit the neck well. The short sleeves are made of African batik on the chest and cuffs. The colorful patterns and contrast effect bring a strong visual feast, and the upper body is fashionable and individual. There are four buttons on the chest of the short sleeves, which are more refined and highlight the taste in the details.| MAN SIZE CHART | |||||||||
| Just offer your size Free custom clothing offer: bust/waist/hips height/across shoulder | |||||||||
| size | BUST | WAIST | HIP | TOP LENGTH | |||||
| HITARGET | US | CM | INCH | CM | INCH | CM | INCH | CM | INCH | 
| XS | 6 | 88 | 31.5 | 68 | 26.8 | 94 | 37 | 76 | 29.9 | 
| S | 8 | 92 | 33 | 72 | 28.3 | 98 | 38.6 | 77 | 30.3 | 
| M | 10 | 96 | 34 | 76 | 29.9 | 102 | 40.2 | 78 | 30.7 | 
| L | 12 | 100 | 35 | 80 | 31.5 | 106 | 41.7 | 79 | 31.1 | 
| XL | 14 | 104 | 37 | 84 | 33 | 110 | 43.3 | 80 | 31.5 | 
| 2XL | 16 | 108 | 39 | 88 | 34.6 | 114 | 44.9 | 81 | 31.9 | 
| 3XL | 18 | 112 | 41 | 92 | 36.2 | 118 | 46.4 | 82 | 32.3 | 
| 4XL | 20 | 116 | 43 | 96 | 37.8 | 122 | 48 | 83 | 32.7 | 
| 5XL | 22 | 120 | 45 | 100 | 39.4 | 126 | 49.6 | 84 | 33.1 | 
| 6XL | 24 | 124 | 48 | 104 | 40.9 | 130 | 51.2 | 85 | 33.5 | 
