




 This men's suit is comfortable to wear and easy to solve the trouble of collocation, perfect for daily life, parties and workplaces.3 Pcs African Men Clothes Set Wedding Party Vest Coat Pant Private Custom Plus Size Print Blazer Dresses Suit WYN1229 This is a man's suit with African style. It is a traditional and classic 3-piece suit with exquisite batik fabric, which shows the gentleman's style when worn on the body.
This men's suit is comfortable to wear and easy to solve the trouble of collocation, perfect for daily life, parties and workplaces.3 Pcs African Men Clothes Set Wedding Party Vest Coat Pant Private Custom Plus Size Print Blazer Dresses Suit WYN1229 This is a man's suit with African style. It is a traditional and classic 3-piece suit with exquisite batik fabric, which shows the gentleman's style when worn on the body.

 Do not bleach.Washing by hands on normal temperature water separately.Use mild detergent to washProfessional dry clean serviceLow iron on press cloth.Suit jacket is slim version, with slim waistcoat, trousers are the same color cotton trousers, superior version can fit well, modify the figure.
Do not bleach.Washing by hands on normal temperature water separately.Use mild detergent to washProfessional dry clean serviceLow iron on press cloth.Suit jacket is slim version, with slim waistcoat, trousers are the same color cotton trousers, superior version can fit well, modify the figure.| MAN SIZE CHART | |||||||||
| Just offer your size Free custom clothing offer: bust/waist/hips height/across shoulder | |||||||||
| size | SHOULD | BUST | WAIST | HIP | |||||
| HITARGET | US | CM | INCH | CM | INCH | CM | INCH | CM | INCH | 
| XS | 6 | 42 | 16.5 | 88 | 31.5 | 68 | 26.8 | 94 | 37 | 
| S | 8 | 43 | 16.9 | 92 | 33 | 72 | 28.3 | 98 | 38.6 | 
| M | 10 | 44 | 17.3 | 96 | 34 | 76 | 29.9 | 102 | 40.2 | 
| L | 12 | 45 | 17.7 | 100 | 35 | 80 | 31.5 | 106 | 41.7 | 
| XL | 14 | 46 | 18.1 | 104 | 37 | 84 | 33 | 110 | 43.3 | 
| 2XL | 16 | 47 | 18.5 | 108 | 39 | 88 | 34.6 | 114 | 44.9 | 
| 3XL | 18 | 49 | 19.3 | 112 | 41 | 92 | 36.2 | 118 | 46.4 | 
| 4XL | 20 | 51 | 20.1 | 116 | 43 | 96 | 37.8 | 122 | 48 | 
| 5XL | 22 | 53 | 20.9 | 120 | 45 | 100 | 39.4 | 126 | 49.6 | 
| 6XL | 24 | 55 | 21.7 | 124 | 48 | 104 | 40.9 | 130 | 51.2 | 
| size | PANT LENGTH | FLY LENGTH | THIGH LENGTH | HEM | |||||
| HITARGET | US | CM | INCH | CM | INCH | CM | INCH | CM | INCH | 
| XS | 6 | 102 | 40.2 | 24.5 | 9.6 | 57 | 22.4 | 33 | 13 | 
| S | 8 | 103 | 40.6 | 25 | 9.8 | 58 | 22.8 | 34 | 13.4 | 
| M | 10 | 104 | 40.6 | 25 | 10 | 59 | 23.2 | 35 | 13.8 | 
| L | 12 | 105 | 41 | 26 | 10.2 | 60 | 23.6 | 36 | 14.2 | 
| XL | 14 | 106 | 41.4 | 26.5 | 10.4 | 62 | 24.4 | 37 | 14.6 | 
| 2XL | 16 | 107 | 41.7 | 27 | 10.6 | 63 | 24.8 | 38 | 15 | 
| 3XL | 18 | 108 | 42.1 | 27.5 | 10.8 | 64 | 25.2 | 39 | 15.4 | 
| 4XL | 20 | 109 | 42.5 | 28 | 11 | 66 | 26 | 40 | 15.7 | 
| 5XL | 22 | 110 | 43.3 | 28.5 | 11.2 | 69 | 27.2 | 41 | 16.1 | 
| 6XL | 24 | 111 | 43.7 | 29 | 11.4 | 72 | 28.3 | 42 | 16.5 | 
